G.B. Hunter
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| G.B. Hunter | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| | G.B. Hunter | ||||||||||||||||||
| G.B. صيّادة الـ | |||||||||||||||||||
| | G.B. Jäger | ||||||||||||||||||
| | Cacciatrice G.B. | ||||||||||||||||||
| | Caçador G. B. | ||||||||||||||||||
| | G・B・ハンター | ||||||||||||||||||
| | ジー・ビー・ハンター | ||||||||||||||||||
| | Jī Bī Hantā | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1200/2000 | ||||||||||||||||||
| Number: | 04130270 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN039 - C) Raging Battle (RGBT-FR039 - C) Raging Battle (RGBT-DE039 - C) Raging Battle (RGBT-IT039 - C) Raging Battle (RGBT-SP039 - C) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about G.B. HunterRDF feed
