Future Samurai
Page Help3
63,853pages on
this wiki
this wiki
The Chinese, Croatian, Greek and Irish names given are not official.
| Future Samurai | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Samurai | |||||||||||||||||||||
| 未來侍 | |||||||||||||||||||||
| Samuraj Budućnosti | |||||||||||||||||||||
| Samouraï du Futur | |||||||||||||||||||||
| Zukunftssamurai | |||||||||||||||||||||
| Σαμουράι του Μέλλοντος | |||||||||||||||||||||
| Samurai Futuro | |||||||||||||||||||||
| 미래사무라이 | |||||||||||||||||||||
| Samurai do Futuro | |||||||||||||||||||||
| Samurai del Futuro | |||||||||||||||||||||
| Gelecek Samurayı | |||||||||||||||||||||
| Miraisamurai | |||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||
| Types | Warrior/Gemini | ||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||
| ATK/DEF | 1600/1200 | ||||||||||||||||||||
| Card Number | 90642597 | ||||||||||||||||||||
| Card effect types | Continuous, Continuous, Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||