Fusionist
From Yu-Gi-Oh!
| Fusionist フュージョニスト | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Fusionist | ||||||||||||||||||||||||
| | Fusionniste | ||||||||||||||||||||||||
| | Verschmelzer | ||||||||||||||||||||||||
| | Fusionista | ||||||||||||||||||||||||
| | 퓨저니스트 | ||||||||||||||||||||||||
| | Fusionista | ||||||||||||||||||||||||
| | Fusionador | ||||||||||||||||||||||||
| | フュージョニスト | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Beast/Fusion | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 900/700 | ||||||||||||||||||||||||
| Number: | 01641882 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Magic Ruler (MRL-E113 - C) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Fusion Material for:
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 16 | ||||||
| Video Game Numbers | |||||||
| DOR: | #240 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about FusionistRDF feed

