Fusion Guard
From Yu-Gi-Oh!
| Fusion Guard フュージョン・ガード | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Fusion Guard | ||||||||||||
| | Fusionswächter | ||||||||||||
| | Guardia Fusione | ||||||||||||
| | Guarda de Fusão | ||||||||||||
| | フュージョン・ガード | ||||||||||||
| | Fyūjon Gādo | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Counter | ||||||||||||
| Number: | 73026394 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Life Points Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Fusion GuardRDF feed

