Flame Manipulator
From Yu-Gi-Oh!
| Flame Manipulator | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Flame Manipulator | ||||||||||||||||||||||||||||||
| | Manipulateur de Flammes | ||||||||||||||||||||||||||||||
| | Flammen-Manipulator | ||||||||||||||||||||||||||||||
| | Signore delle Fiamme | ||||||||||||||||||||||||||||||
| | 화염의조정자 | ||||||||||||||||||||||||||||||
| | Manipulador de Chamas | ||||||||||||||||||||||||||||||
| | Manipulador de la Llama | ||||||||||||||||||||||||||||||
| | 炎を操る者 | ||||||||||||||||||||||||||||||
| | Honoo o Ayatsurumono | ||||||||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||||||||
| Type: | Spellcaster | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 900/1000 | ||||||||||||||||||||||||||||||
| Number: | 34460851 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 19 | ||||||
| Video Game Numbers | |||||||
| DOR: | #088 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Flame ManipulatorRDF feed

