Fire Trooper
From Yu-Gi-Oh!
| Fire Trooper ファイヤー・トルーパー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Fire Trooper | ||||||||||||||||||
| | 火炎工兵 | ||||||||||||||||||
| | Soldat de Feu | ||||||||||||||||||
| | Feuersoldat | ||||||||||||||||||
| | Truppa di Fuoco | ||||||||||||||||||
| | 파이어트루퍼 | ||||||||||||||||||
| | Soldado do Fogo | ||||||||||||||||||
| | Soldado de Asalto | ||||||||||||||||||
| | ファイヤー・トルーパー | ||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||||||||
| Number: | 53927679 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
The Chinese and Irish names given are approximation.
Facts about Fire TrooperRDF feed
| ATK | 1,000 + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 53927679 + |
| Card Type | Effect Monsters + |
| Chinese Name | 火炎工兵 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| DEF | 1,000 + |
| Effect type | Trigger Monster Effects + |
| English Name | Fire Trooper + |
| French Name | Soldat de Feu + |
| German Name | Feuersoldat + |
| Irish Name | Buíon Tine + |
| Italian Name | Truppa di Fuoco + |
| Japanese Name | ファイヤー・トルーパー + |
| Korean Name | 파이어트루퍼 + |
| Level | 3 + |
| Lore | When this card is Summoned, you can send it to the Graveyard to inflict 1000 damage to your opponent. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX + |
| OCG Status | Unlimited + |
| Portuguese Name | Soldado do Fogo + |
| Spanish Name | Soldado de Asalto + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior +, and Effect + |
| YGOO Status | Unlimited + |

