Fire Princess
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Fire Princess ビッグバンガール | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Fire Princess | ||||||||||||
| أميرة النيران | |||||||||||||
| | Princesse du Feu | ||||||||||||
| | Πριγκίπισσα της φωτιάς | ||||||||||||
| | Principessa del Fuoco | ||||||||||||
| | 화염의 프린세스 | ||||||||||||
| | Princesa do Fogo | ||||||||||||
| | Princesa de Fuego | ||||||||||||
| | ビッグバンガール | ||||||||||||
| | Big Bang Girl | ||||||||||||
| Attribute: | FIRE | ||||||||||||
| Types: | Pyro/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1300/1500 | ||||||||||||
| Number: | 64752646 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Gold Series (GLD1-DE005 - C) Gold Series (GLD1-IT005 - C) Gold Series (GLD1-SP005 - C) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
Card Downloads (27th February 2008) | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Misc Categorie(s):
Life Points Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX1: | Unlimited
| ||||||
Facts about Fire PrincessRDF feed

