Fiend Skull Dragon
From Yu-Gi-Oh!
| Fiend Skull Dragon デス・デーモン・ドラゴン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Fiend Skull Dragon | ||||||||||||
| | Dragon Crâne Démon | ||||||||||||
| | Unterweltler-Totenkopfdrache | ||||||||||||
| | Drago Teschio-Demone | ||||||||||||
| | Demônio Dragão Caveira | ||||||||||||
| | Dragón Craneo-Demonico | ||||||||||||
| | デス・デーモン・ドラゴン | ||||||||||||
| | Desu Dēmon Doragon | ||||||||||||
| | Death Demon Dragon | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Types: | Dragon/Fusion/Effect | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 2000/1200 | ||||||||||||
| Number: | 66235877 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Fiend Skull DragonRDF feed

