Field-Commander Rahz
From Yu-Gi-Oh!
| Field-Commander Rahz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Field-Commander Rahz | ||||||||||||
| | 戰士拉茲 | ||||||||||||
| | Rahz le Guerrier | ||||||||||||
| | Feldkommandant Rahz | ||||||||||||
| | Comandante di Campo Rahz | ||||||||||||
| | 전사라즈 | ||||||||||||
| | Comandante de Campo Rath | ||||||||||||
| | 戦士ラーズ | ||||||||||||
| | Senshi Rāzu | ||||||||||||
| | Warrior Lars | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1600/1200 | ||||||||||||
| Number: | 89529919 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
The Chinese and Irish names given are approximations.
Facts about Field-Commander RahzRDF feed

