Feral Imp
From Yu-Gi-Oh!
| Feral Imp グレムリン | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| | Feral Imp | ||||||||||||||||||||||||||||||||||||||||||||||||
| الوحش الأخضر | |||||||||||||||||||||||||||||||||||||||||||||||||
| | 詭姆林 | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Lutin Sauvage | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Wilder Kobold | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Demone Selvaggio | ||||||||||||||||||||||||||||||||||||||||||||||||
| | 그램린 | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Demônio Selvagem | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Diablillo Salvaje | ||||||||||||||||||||||||||||||||||||||||||||||||
| | グレムリン | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Guremurin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Gremlin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1300/1400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 41392891 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-001 - C) Metal Raiders (MRD-E001 - C) | |||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 161 | ROD Deck Cost: | 161 | DOR Deck Cost: | 27 | ||
| Video Game Numbers | |||||||
| TSC: | #006 | ROD: | #006 | FMR: | #006 | DOR: | #293 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
Facts about Feral ImpRDF feed

