Fear from the Dark
From Yu-Gi-Oh!
| Fear from the Dark 闇よりの恐怖 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Fear from the Dark | ||||||||||||
| | Paura dall'Oscurità | ||||||||||||
| | 闇よりの恐怖 | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Zombie/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1700/1500 | ||||||||||||
| Number: | 34193084 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
Dark Crisis (DCR-AE025 - R) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Fear from the DarkRDF feed

