Familiar-Possessed - Aussa
From Yu-Gi-Oh!
| Familiar-Possessed - Aussa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Familiar-Possessed - Aussa | ||||||||||||||||||
| | Aussa - Familier Possédé | ||||||||||||||||||
| | Aussa mit ihrem Vertrauten | ||||||||||||||||||
| | Aussa Posseduta dal Famiglio | ||||||||||||||||||
| | 憑依装着-アウス | ||||||||||||||||||
| | ひょういそうちゃく-アウス | ||||||||||||||||||
| | Hyōisōchaku - Ausu | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1850/1500 | ||||||||||||||||||
| Number: | 31887905 | ||||||||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Charmer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Familiar-Possessed - AussaRDF feed
| ATK | 1,850 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Charmers + |
| Archetypes Support | No Entry + |
| Attack | Piercing + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31887905 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,500 + |
| Effect type | Summoning Conditions +, and Continuous Monster Effects + |
| English Name | Familiar-Possessed - Aussa + |
| French Name | Aussa - Familier Possédé + |
| Fusion Material | No Entry + |
| German Name | Aussa mit ihrem Vertrauten + |
| Italian Name | Aussa Posseduta dal Famiglio + |
| Japanese Kana Name | ひょういそうちゃく-アウス + |
| Japanese Name | 憑依装着-アウス + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | By sending 1 "Aussa the Earth Charmer" … By sending 1 "Aussa the Earth Charmer" and 1 EARTH monster from your side of the field to the Graveyard, you can Special Summon this card from your hand or Deck. If you Special Summon this card in this way, this card gets the following effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. mage]] to your opponent's Life Points. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | Female Card List + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Hyōisōchaku - Ausu + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, Special Summons from your Deck +, and Special Summons itself + |
| Support | EARTH + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 Status | Unlimited + |

