Faith Bird
From Yu-Gi-Oh!
| Faith Bird セイント・バード | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Faith Bird | ||||||||||||
| | 聖鳥 | ||||||||||||
| | Pássaro de Fé | ||||||||||||
| | セイント・バード | ||||||||||||
| | Seinto Bādo | ||||||||||||
| | Saint Bird | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Type: | Winged Beast | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1500/1100 | ||||||||||||
| Number: | 75582395 | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories: | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #275 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Faith BirdRDF feed

