Exploder Dragonwing
From Yu-Gi-Oh!
| Exploder Dragonwing エクスプロード・ウィング・ドラゴン | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Exploder Dragonwing | ||||||||||||||||||||||||
| | Sprengstoff-Drachenschwinge | ||||||||||||||||||||||||
| | Detonatore Ala di Drago | ||||||||||||||||||||||||
| | Dragão de Asas Explosivas | ||||||||||||||||||||||||
| | エクスプロード・ウィング・ドラゴン | ||||||||||||||||||||||||
| | Ekusupurōdo Wingu Doragon | ||||||||||||||||||||||||
| | Explode Wing Dragon | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Dragon/Synchro/Effect | ||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||
| ATK/DEF: | 2400/1600 | ||||||||||||||||||||||||
| Number: | 40529384 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN040 - UR/UtR) Raging Battle (RGBT-FR040 - UR/UtR) Raging Battle (RGBT-DE040 - UR/UtR) Raging Battle (RGBT-IT040 - UR/UtR) Raging Battle (RGBT-SP040 - UR/UtR) | |||||||||||||||||||||||||
| OCG Set(s):
Raging Battle (RGBT-JP040 - UR/UtR) | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Exploder DragonwingRDF feed

