Exile of the Wicked
From Yu-Gi-Oh!
| Exile of the Wicked 悪魔払い | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Exile of the Wicked | ||||||
| | Exil der Bödartigkeit | ||||||
| | 悪魔払い | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 26725158 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Booster Chronicle (BC-77 - R) Booster R3 (B3-47 - C) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 50 | ||||||
| Video Game Numbers | |||||||
| DOR: | #728 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||

