Exile of the Wicked
From Yu-Gi-Oh!
| Exile of the Wicked | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Exile of the Wicked | ||||||||||||
| | Exil der Bösartigkeit | ||||||||||||
| | 悪魔払い | ||||||||||||
| | Exorcism | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 26725158 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Tournament Pack 4 (TP4-008 - R) Gold Series 2 (GLD2-FR034 - C) Tournament Pack 4 (TP4-008 - R) Gold Series 2 (GLD2-DE034 - C) Tournament Pack 4 (TP4-008 - R) Gold Series 2 (GLD2-IT034 - C) Tournament Pack 4 (TP4-008 - R) Gold Series 2 (GLD2-SP034 - C) | |||||||||||||
| OCG Set(s):
Booster Chronicle (BC-77 - R) Booster R3 (B3-47 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 50 | ||||||
| Video Game Numbers | |||||||
| DOR: | #728 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| GX03: | Unlimited | ||||||
Facts about Exile of the WickedRDF feed

