Elemental Hero Wildheart
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Elemental Hero Wildheart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Wildheart | ||||||||||||
| البطل البارز : الرجل البرّيّ | |||||||||||||
| | Osnovni Heroj Divlje Srce | ||||||||||||
| | Cœur Farouche, Héros Élémentaire | ||||||||||||
| | Elementarheld Wildheart | ||||||||||||
| | Στοιχειώδης Ήρωας Γουάιλντχαρτ | ||||||||||||
| | Wildheart Eroe Elementale | ||||||||||||
| | Herói Elementar Coração Selvagem | ||||||||||||
| | Héroe Elemental Corazón Salvaje | ||||||||||||
| | E-Hero ไวล์ดแมน | ||||||||||||
| | E・HERO ワイルドマン | ||||||||||||
| | エレメンタルヒーロー ワイルドマン | ||||||||||||
| | Erementaru Hīrō Wairudoman | ||||||||||||
| | Elemental Hero Wildman | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1500/1600 | ||||||||||||
| Number: | 86188410 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Fusion Material for:
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Elemental Hero WildheartRDF feed

