Elemental Hero Terra Firma
From Yu-Gi-Oh!
| Elemental Hero Terra Firma | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Elemental Hero Terra Firma | ||||||||||||||||||||||||
| | Terre Ferme, Héros Élémentaire | ||||||||||||||||||||||||
| | Elementarheld Terra Firma | ||||||||||||||||||||||||
| | Terraferma Eroe Elementale | ||||||||||||||||||||||||
| | Héroe Elemental Terra Firma | ||||||||||||||||||||||||
| | E・HERO ジ・アース | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | Erementaru Hīrō Ji Āsu | ||||||||||||||||||||||||
| | Elemental Hero The Earth | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||
| ATK/DEF: | 2500/2000 | ||||||||||||||||||||||||
| Number: | 74711057 | ||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Ignition/Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
ATK/DEF/Level Change Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

