Elemental Hero Tempest
From Yu-Gi-Oh!
| Elemental Hero Tempest | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Elemental Hero Tempest | ||||||||||||||||||||||||
| البطل البارز : العاصف | |||||||||||||||||||||||||
| | Tempête, Héros Élémentaire | ||||||||||||||||||||||||
| | Elementarheld Tempest | ||||||||||||||||||||||||
| | Heroí Elementar Tempestade | ||||||||||||||||||||||||
| | Héroe Elemental Tempestad | ||||||||||||||||||||||||
| | E・HERO テンペスター | ||||||||||||||||||||||||
| | Erementaru Hīrō Tenpesutā | ||||||||||||||||||||||||
| | Elemental Hero Tempester | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||
| ATK/DEF: | 2800/2800 | ||||||||||||||||||||||||
| Number: | 83121692 | ||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Ignition/Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Elemental Hero TempestRDF feed

