Elemental Hero Sparkman
From Yu-Gi-Oh!
The Arabic and Greek names given are approximations.
| Elemental Hero Sparkman | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Elemental Hero Sparkman | ||||||||||||||||||||||||||||||
| البطل البارز : الرجل المتوهّج | |||||||||||||||||||||||||||||||
| | 元素英雄·闪电侠 | ||||||||||||||||||||||||||||||
| | Osnovni Heroj Iskre | ||||||||||||||||||||||||||||||
| | Sparkman, Héros Élémentaire | ||||||||||||||||||||||||||||||
| | Elementarheld Sparkman | ||||||||||||||||||||||||||||||
| | Στοιχειώδης Ήρωας Σπινθήρας | ||||||||||||||||||||||||||||||
| | Sparkman Eroe Elementale | ||||||||||||||||||||||||||||||
| | Herói Elementar Homem Faísca | ||||||||||||||||||||||||||||||
| | Héroe Elemental Chispas | ||||||||||||||||||||||||||||||
| | E-Hero สปาร์คแมน | ||||||||||||||||||||||||||||||
| | E・HERO スパークマン | ||||||||||||||||||||||||||||||
| | Erementaru Hīrō Supākuman | ||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1600/1400 | ||||||||||||||||||||||||||||||
| Number: | 20721928 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Revelation Volume 3 (DR3-EN184 - C) Duelist Pack 1: Jaden Yuki (DP1-EN004 - C) Elemental Hero Collection 2 (EHC2-EN001 - ScR) Mattel Action Figure Promos: Series 3 (MF03-EN004 - NPR) Starter Deck 2006 (YSD-EN010 - C) Starter Deck 2006: Special Edition Promos (YSD-ENS01 - UR) | |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (13th January 2008) | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Elemental Hero SparkmanRDF feed

