Elemental Hero Mariner
From Yu-Gi-Oh!
| Elemental Hero Mariner warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Elemental Hero Mariner | ||||||
| | Marin, Héros Elémentaire | ||||||
| | E・HERO セイラーマン | ||||||
| | | ||||||
| | Erementaru Hīrō Seirāman | ||||||
| | Elemental Hero Sailorman | ||||||
| Attribute: | WATER | ||||||
| Types: | Warrior/Fusion/Effect | ||||||
| Level: | 5 | ||||||
| ATK/DEF: | 1400/1000 | ||||||
| Number: | 14225239 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Card Search Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

