Elemental Hero Gaia
From Yu-Gi-Oh!
| Elemental Hero Gaia warning.png" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Gaia | ||||||||||||
| | E·HERO 蓋亞俠 | ||||||||||||
| | Heróe Elemental Gaia | ||||||||||||
| | E・HERO ガイア | ||||||||||||
| | | ||||||||||||
| | Erementaru Hīrō Gaia | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||
| Level: | 6 | ||||||||||||
| ATK/DEF: | 2200/2600 | ||||||||||||
| Number: | 16304628 | ||||||||||||
| Card Effect Type(s): | Summon/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Search Categories:
ATK/DEF/Level Change Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

