Elemental Hero Darkbright
From Yu-Gi-Oh!
| Elemental Hero Darkbright | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Darkbright | ||||||||||||
| | Elementarheld Darkbright | ||||||||||||
| | Darkbright Eroe Elementale | ||||||||||||
| | Herói Elementar Brilho Negro | ||||||||||||
| | Héroe Elemental Brillo Oscuro | ||||||||||||
| | E・HERO ダーク・ブライトマン | ||||||||||||
| | Erementaru Hīrō Dāku Buraitoman | ||||||||||||
| | Elemental Hero Dark Brightman | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 2000/1000 | ||||||||||||
| Number: | 41517968 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Elemental Hero DarkbrightRDF feed

