Elemental Hero Clayman
From Yu-Gi-Oh!
The Greek name given is an approximation
| Elemental Hero Clayman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Elemental Hero Clayman | ||||||||||||||||||
| البطل البارز : الرجل الطينيّ | |||||||||||||||||||
| | 元素英雄·粘土人 | ||||||||||||||||||
| | Osnovni Glineni Heroj | ||||||||||||||||||
| | Clayman, Héros Élémentaire | ||||||||||||||||||
| | Elementarheld Clayman | ||||||||||||||||||
| | Στοιχειώδης Ήρωας Πήλινος | ||||||||||||||||||
| | Clayman Eroe Elementale | ||||||||||||||||||
| | Homem Argila Herói do Elemento | ||||||||||||||||||
| | Héroe Elemental Hombre de Arcilla | ||||||||||||||||||
| | E-Hero เครแมน | ||||||||||||||||||
| | E・HERO クレイマン | ||||||||||||||||||
| | Erementaru Hīrō Kureiman | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 800/2000 | ||||||||||||||||||
| Number: | 84327329 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Elemental Hero ClaymanRDF feed

