Elemental Hero Captain Gold
From Yu-Gi-Oh!
| Elemental Hero Captain Gold | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Captain Gold | ||||||||||||
| | Osnovni Heroj Zlatni Kapetan | ||||||||||||
| | Capitaine Doré, Héros Elémentaire | ||||||||||||
| | Elementarheld Captain Gold | ||||||||||||
| | Στοιχειώδης Ήρωας Χρυσός Καπετάνιος | ||||||||||||
| | Capitano Gold Eroe Elementale | ||||||||||||
| | 엘리멘틀히어로캡틴골드 | ||||||||||||
| | Herói Elementar Capitão Dourado | ||||||||||||
| | Héroe Elemental Capitán Dorado | ||||||||||||
| | E・HERO キャプテン・ゴールド | ||||||||||||
| | Erementaru Hīrō Kyaputen Gōrudo | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 2100/800 | ||||||||||||
| Number: | 80908502 | ||||||||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Elemental Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Monster World Areas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Field Searchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Elemental Hero Captain GoldRDF feed
| ATK | 2,100 + |
| Actions | Adds from Deck to hand +, and Destroys itself + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Elemental Heroes +, and Field Searchers + |
| Archetypes Support | Monster World Areas + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 80908502 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| Croatian Name | Osnovni Heroj Zlatni Kapetan + |
| DEF | 800 + |
| Effect type | Ignition Monster Effects +, and Continuous Monster Effects + |
| English Name | Elemental Hero Captain Gold + |
| French Name | Capitaine Doré, Héros Elémentaire + |
| Fusion Material | No Entry + |
| German Name | Elementarheld Captain Gold + |
| Greek Name | Στοιχειώδης Ήρωας Χρυσός Καπετάνιος + |
| Hungarian Name | Elemi Hős Arany Kapitány + |
| Italian Name | Capitano Gold Eroe Elementale + |
| Japanese Name | E・HERO キャプテン・ゴールド + |
| Korean Name | 엘리멘틀히어로캡틴골드 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | You can discard this card to the Graveyard to add 1 "Skyscraper" from your Deck to your hand. If this card is on the field but "Skyscraper" is not on the field, destroy this card. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Erementaru Hīrō Kyaputen Gōrudo + |
| Portuguese Name | Herói Elementar Capitão Dourado + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Héroe Elemental Capitán Dorado + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | Skyscraper + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior +, and Effect + |
| YGOO Status | Unlimited + |

