Elemental Hero Bladedge
From Yu-Gi-Oh!
The Arabic and Greek names given are approximations.
| Elemental Hero Bladedge | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Elemental Hero Bladedge | ||||||
| البطل البارز : الرجل الحادّ | |||||||
| | Osnovni Heroj Ostrice | ||||||
| | Στοιχειώδης Ήρωας Κόψη της Λεπίδας | ||||||
| | Bladedge Eroe Elementale | ||||||
| | Héroe Elemental Filoso | ||||||
| | | ||||||
| | E・HERO エッジマン | ||||||
| | Erementaru Hīrō Ejjiman | ||||||
| | Elemental Hero Edgeman | ||||||
| Attribute: | EARTH | ||||||
| Type(s): | Warrior/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 2600/1800 | ||||||
| Number: | 59793705 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Archetype Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||

