Electric Lizard
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Electric Lizard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Electric Lizard | ||||||||||||
| العظاءة الكهربائيّة | |||||||||||||
| | Lézard Électrique | ||||||||||||
| | Elektrische Eidechse | ||||||||||||
| | Lucertola Elettrica | ||||||||||||
| | 전기 도마뱀 | ||||||||||||
| | Lagarto elétrico | ||||||||||||
| | Lagarto Eléctrico | ||||||||||||
| | 電気トカゲ | ||||||||||||
| | Denki Tokage | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Thunder/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 850/800 | ||||||||||||
| Number: | 55875323 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN048 - C) Metal Raiders (MRD-048 - C) Metal Raiders (MRD-E048 - C) Métal Raiders (MRD-F048 - C) Metal Raiders (MRD-G048 - C) Metal Raiders (PMT-P048 - C) Metal Raiders (PMT-S048 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K048 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 22 | ||||||
| Video Game Numbers | |||||||
| DOR: | #541 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
Facts about Electric LizardRDF feed

