Earthshaker
From Yu-Gi-Oh!
| Earthshaker | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Earthshaker | ||||||
| | Scuoti-Terra | ||||||
| | 地殻変動 | ||||||
| | | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 60866277 | ||||||
| Passcode: | Y34PN1SV | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 70 | ||||||
| Video Game Numbers | |||||||
| DOR: | #750 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
Facts about EarthshakerRDF feed
| Attribute | Trap + |
| Card Number | 60866277 + |
| Card Passcode | Y34PN1SV + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| DOR Deck Cost | 70 + |
| DOR number | 750 + |
| English Name | Earthshaker + |
| Italian Name | Scuoti-Terra + |
| Japanese Name | 地殻変動 + |
| Medium | OCG +, TCG +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Ruby Text | <ruby><rb>地殻変動</rb><rp>(</rp><rt>ちかくへんどう</rt><rp>)</rp></ruby> |
| S/T Class | Normal + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

