Earthbound Immortal Chacu Challhua
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Earthbound Immortal Chacu Challhua | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Earthbound Immortal Chacu Challhua | ||||||||||||||||||||||||||||||
| الأرضيّ الخالد - چاكو چالوا | |||||||||||||||||||||||||||||||
| | Esprit de la Terre Immortel Chacu Challhua | ||||||||||||||||||||||||||||||
| | Erdgebundener Unsterblicher - Chacu Challhua | ||||||||||||||||||||||||||||||
| | Eγκλωβισμένος Αθάνατος Τσακού Τσαλχούα | ||||||||||||||||||||||||||||||
| | Immortale Terreste Chacu Challhua | ||||||||||||||||||||||||||||||
| | Imortal Terrestre Chacu Challhua | ||||||||||||||||||||||||||||||
| | Chacu Challhua, Inmortal Terrestre | ||||||||||||||||||||||||||||||
| | เทพผู้พันธนาการพิภพ ชัค ชาลัว | ||||||||||||||||||||||||||||||
| | 地縛神 Chacu Challhua | ||||||||||||||||||||||||||||||
| | じばくしん チャク チャルア | ||||||||||||||||||||||||||||||
| | Jibakushin Chaku Charua | ||||||||||||||||||||||||||||||
| | Earthbound God Chacu Challhua | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Fish/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 10 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2900/2400 | ||||||||||||||||||||||||||||||
| Number: | 69931927 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous/Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Earthbound Immortals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Earthbound Immortal Chacu ChallhuaRDF feed
| ATK | 2,900 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الأرضيّ الخالد - چاكو چالوا + |
| Archetype Related | No Entry + |
| Archetypes | Earthbound Immortals + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker +, Prevents Attacks +, and Cannot attack + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 69931927 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 2,400 + |
| Effect type | Continuous Monster Effects +, and Ignition Monster Effects + |
| English Name | Earthbound Immortal Chacu Challhua + |
| French Name | Esprit de la Terre Immortel Chacu Challhua + |
| Fusion Material | No Entry + |
| German Name | Erdgebundener Unsterblicher - Chacu Challhua + |
| Greek Name | Eγκλωβισμένος Αθάνατος Τσακού Τσαλχούα + |
| Italian Name | Immortale Terreste Chacu Challhua + |
| Japanese Kana Name | じばくしん チャク チャルア + |
| Japanese Name | 地縛神 Chacu Challhua + |
| Level | 10 + |
| Life Points | Damages your opponent + |
| Lore | There can only be 1 face-up "[[Earthbo … There can only be 1 face-up "Earthbound Immortal" monster on the field. If there is no face-up Field Spell Card on the field, destroy this card. Your opponent cannot select this card as an attack target. This card can attack your opponent directly. While this card is in face-up Defense Position, your opponent cannot conduct their Battle Phase. Once per turn, you can inflict damage to your opponent equal to half the DEF of this card. This card cannot attack the turn this effect is used. t attack the turn this effect is used. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys itself + |
| OCG Status | Unlimited + |
| Phonetic Name | Jibakushin Chaku Charua + |
| Portuguese Name | Imortal Terrestre Chacu Challhua + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Chacu Challhua, Inmortal Terrestre + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | Field Spell Cards + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Thai Name | เทพผู้พันธนาการพิภพ ชัค ชาลัว + |
| Translated Name | Earthbound God Chacu Challhua + |
| Type | Fish + |
| Types | Fish +, and Effect + |
