Eagle Eye
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Eagle Eye イーグル ・ アイ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Eagle Eye | ||||||
| عين العُقاب | |||||||
| | Adlerauge | ||||||
| | イーグル ・ アイ | ||||||
| | Īguru Ai | ||||||
| | Eagle Eye | ||||||
| Attribute: | WIND | ||||||
| Types: | Winged Beast/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1300/1200 | ||||||
| Number: | 53693416 | ||||||
| Card Effect Type(s): | Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Eagle EyeRDF feed
| ATK | 1,300 + |
| Arabic Name | عين العُقاب + |
| Attribute | WIND + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 53693416 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,200 + |
| Effect type | Continuous Monster Effects + |
| English Name | Eagle Eye + |
| German Name | Adlerauge + |
| Japanese Name | イーグル ・ アイ + |
| Level | 3 + |
| Lore | When this card is Normal Summoned successfully, no Trap Cards can be activated. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Phonetic Name | Īguru Ai + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Eagle Eye + |
| Type | Winged Beast + |
| Types | Winged Beast +, and Effect + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

