Reborn Tengu
Page Help0
63,821pages on
this wiki
this wiki
Redirected from EXVC-IT000
The Arabic, Croatian and Turkish names given are not official. (card names)
| Reborn Tengu |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reborn Tengu | |||||||||||||||||||||||||
| التينغو المتجدّد | |||||||||||||||||||||||||
| Preporođeni Tengu | |||||||||||||||||||||||||
| Tengu Réincarné | |||||||||||||||||||||||||
| Wiedergeborener Tengu | |||||||||||||||||||||||||
| Αναγεννημένος Τενγκού | |||||||||||||||||||||||||
| Tengu Resuscitato | |||||||||||||||||||||||||
| Tengu Renascido | |||||||||||||||||||||||||
| Tengu Renacido | |||||||||||||||||||||||||
| Yeniden Doğan Tengu | |||||||||||||||||||||||||
| りんねてんぐ | |||||||||||||||||||||||||
| 輪廻天狗 | |||||||||||||||||||||||||
| Rinne Tengu | |||||||||||||||||||||||||
| Samsara Tengu | |||||||||||||||||||||||||
| Attribute |
WIND | ||||||||||||||||||||||||
| Types | Beast-Warrior/Effect | ||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||
| ATK/DEF | 1700/600 | ||||||||||||||||||||||||
| Card Number | 10028593 | ||||||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Semi-Limited | TCG Advanced | Semi-Limited | TCG Traditional | Semi-Limited | ||