Strike Ninja
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Strike Ninja 速攻の黒い忍者 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Strike Ninja | ||||||
| النينجا الأسود السريع | |||||||
| | 速攻の黒い忍者 | ||||||
| | Swift Black Ninja | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1700/1200 | ||||||
| Number: | 41006930 | ||||||
| Card Effect Type(s): | Quick | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Summoning Categorie(s):
Removed from Play Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Ninja Cards |
|
Armed Ninja - Crimson Ninja - Goe Goe the Gallant Ninja - Lady Ninja Yae - Ninja Grandmaster Sasuke - Strike Ninja - White Ninja Ninjitsu Art of Decoy - Ninjitsu Art of Transformation Anime/Video Game Only Kunoichi Ayame the Ninja Girl - Ninja Commander Ikusa - Ninja Commando Kabuki - Ninja Master Shogun - Ninja Soldier Katana - Mechanical Ninja - Raikoh |
Facts about Strike NinjaRDF feed
| ATK | 1,700 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | النينجا الأسود السريع + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Dark + |
| Card Number | 41006930 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,200 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Strike Ninja + |
| Hand | No Entry + |
| Japanese Name | 速攻の黒い忍者 + |
| Level | 4 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| RFP | Removed Cards from Play + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Summoning | Special Summons Removed Cards +, and Special Summons itself + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Swift Black Ninja + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

