D.D. Assailant
From Yu-Gi-Oh!
| D.D. Assailant warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | D.D. Assailant | ||||||
| | Assaillant D.D. | ||||||
| | D.D. Angreifer | ||||||
| | Assalitore D.D. | ||||||
| | Asaltante D.D. | ||||||
| | D.D.アサイラント | ||||||
| | | ||||||
| | Dī Dī Asairanto | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | 4 | ||||||
| ATK/DEF: | 1700/1600 | ||||||
| Number: | 70074904 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||

