Dummy Golem
From Yu-Gi-Oh!
| Dummy Golem ダミー・ゴーレム | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dummy Golem | ||||||||||||
| | Dummy-Golem | ||||||||||||
| | Golem Pupazzo | ||||||||||||
| | ダミー・ゴーレム | ||||||||||||
| | Damī Gōremu | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Rock/Effect | ||||||||||||
| Level: | Level 2 | ||||||||||||
| ATK/DEF: | 800/800 | ||||||||||||
| Number: | 13532663 | ||||||||||||
| Card Effect Type(s): | Flip/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Dummy GolemRDF feed

