Draining Shield
From Yu-Gi-Oh!
| Draining Shield ドレインシールド | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Draining Shield | ||||||||||||||||||||||||
| درع الاستنزاف | |||||||||||||||||||||||||
| | Entkräftungsschild | ||||||||||||||||||||||||
| | Scudo Prosciugante | ||||||||||||||||||||||||
| | 드레인 실드 | ||||||||||||||||||||||||
| | Escudo Drenador | ||||||||||||||||||||||||
| | ドレインシールド | ||||||||||||||||||||||||
| | Durein Shīrudo | ||||||||||||||||||||||||
| | Drain Shield | ||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 43250041 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Draining ShieldRDF feed

