Dragon Seeker
From Yu-Gi-Oh!
| Dragon Seeker | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Dragon Seeker | ||||||||||||||||||||||||
| | Buscador de Dragón | ||||||||||||||||||||||||
| | 竜殺者 | ||||||||||||||||||||||||
| | ドラゴン・キラー | ||||||||||||||||||||||||
| | Doragon Kirā | ||||||||||||||||||||||||
| | Dragon Killer | ||||||||||||||||||||||||
| | Dragonseeker | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 2000/2100 | ||||||||||||||||||||||||
| Number: | 28563545 | ||||||||||||||||||||||||
| Passcode: | 81EZCH8B | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 41 | ||||||
| Video Game Numbers | |||||||
| DOR: | #348 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Dragon SeekerRDF feed

