Dragon Master Knight
Page Help0
63,627pages on
this wiki
this wiki
The Arabic, Chinese, Croatian, Czech, Portuguese, Thai and Turkish names given are not official. (card names)
The Chinese and Portuguese lores given are not official.
| Dragon Master Knight |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Master Knight | |||||||||||||||||||||||||||||||||||||
| قائد جنود التنانين | |||||||||||||||||||||||||||||||||||||
| 究極龍騎士 | |||||||||||||||||||||||||||||||||||||
| Gospodar Zmajskih Vitezova | |||||||||||||||||||||||||||||||||||||
| Chevalier Maitre des Dragons | |||||||||||||||||||||||||||||||||||||
| Drachenmeisterritter | |||||||||||||||||||||||||||||||||||||
| Ο Στρατιώτης Κυρίαρχος των Δράκων | |||||||||||||||||||||||||||||||||||||
| Cavaliere Signore dei Draghi | |||||||||||||||||||||||||||||||||||||
| Cavaleiro Mestre dos Dragões | |||||||||||||||||||||||||||||||||||||
| Caballero Amo del Dragón | |||||||||||||||||||||||||||||||||||||
| เทพอัศวินมังกร | |||||||||||||||||||||||||||||||||||||
| Ejderha Ustası Şövalye | |||||||||||||||||||||||||||||||||||||
| マスター・オブ・ドラゴンナイト | |||||||||||||||||||||||||||||||||||||
| 究極竜騎士 | |||||||||||||||||||||||||||||||||||||
| Masutā Obu Doragon Naito | |||||||||||||||||||||||||||||||||||||
| Master of Dragon Knight | |||||||||||||||||||||||||||||||||||||
| Master of Dragon Soldier | |||||||||||||||||||||||||||||||||||||
| Master of Dragon Knight | |||||||||||||||||||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||||||||||||||||||
| Types | Dragon/Fusion/Effect | ||||||||||||||||||||||||||||||||||||
| Level |
12 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF | 5000/5000 | ||||||||||||||||||||||||||||||||||||
| Card Number | 62873545 | ||||||||||||||||||||||||||||||||||||
| Fusion Material | "Black Luster Soldier", "Blue-Eyes Ultimate Dragon" | ||||||||||||||||||||||||||||||||||||
| Materials | "Black Luster Soldier" + "Blue-Eyes Ultimate Dragon" | ||||||||||||||||||||||||||||||||||||
| Card effect types | Summon, Continuous | ||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Card/Deck/Starchip/DP costs | |||||||
| TSC Deck Cost | 169 | ||||||
| Video game numbers | |||||||
| TSC | #890 | ||||||
| Video game statuses | |||||||
| TSC | Unlimited | NTR | Unlimited | Online | Unlimited | WC6 | Unlimited |
| GX02 | Unlimited | ||||||
| |||||||||||||||||||||||||