Dragon Master Knight
From Yu-Gi-Oh!
| Dragon Master Knight | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dragon Master Knight | ||||||||||||
| قائد جنود التنانين | |||||||||||||
| | | ||||||||||||
| | 究極竜騎士 | ||||||||||||
| | Master of Dragon Soldier | ||||||||||||
| | Master of Dragon Soldier | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Type(s): | Dragon/Fusion/Effect | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 5000/5000 | ||||||||||||
| Number: | 62873545 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Search Categories:
Card Search Categorie(s):
2 Fusion Materials/Nomi/Dragon Support/Gains ATK | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
| Blue-Eyes White Dragon Cards |
|
Blue-Eyes Shining Dragon - Kaibaman (Character) - Blue-Eyes Toon Dragon Paladin of White Dragon - White of Legend Blue-Eyes Ultimate Dragon - Dragon Master Knight Burst Stream of Destruction - White Dragon Ritual Anime and Video Game only |
Facts about Dragon Master KnightRDF feed

