Dragon Lady
From Yu-Gi-Oh!
| Dragon Lady 皇帝龍淑女 | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Dragon Lady | ||||||
| | Lady Dragon | ||||||
| | 皇帝龍淑女 | ||||||
| | Doragon Redi | ||||||
| Attribute: | WIND | ||||||
| Types: | Warrior/Ritual/Effect | ||||||
| Level: | Level 7 | ||||||
| ATK/DEF: | 2500/2100 | ||||||
| Ritual Spell Card Required: | "Luminous Cloud" | ||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||
Lore(s):
| |||||||
| Card Appearance(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Dragon LadyRDF feed
| ATK | 2,500 + |
| Attribute | Wind + |
| Card Type | Ritual Monsters + |
| Class 1 | Anime Ex + |
| Class 2 | Anime + |
| DEF | 2,100 + |
| English Name | Dragon Lady + |
| Japanese Name | 皇帝龍淑女 + |
| Level | 7 + |
| Medium | Yu-Gi-Oh! second series anime + |
| Phonetic Name | Doragon Redi + |
| Spanish Name | Lady Dragon + |
| Type | Warrior + |
