Dizzy Angel
From Yu-Gi-Oh!
| Dizzy Angel 酔いどれエンジェル | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Dizzy Angel | ||||||
| الطائر المترنّح | |||||||
| | 酔いどれエンジェル | ||||||
| | Yoidore Enjeru | ||||||
| | Drunken Angel | ||||||
| Attribute: | EARTH | ||||||
| Types: | Fairy/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1800/600 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX02: | Unlimited
| ||||||
Facts about Dizzy AngelRDF feed
| ATK | 1,800 + |
| Arabic Name | الطائر المترنّح + |
| Attribute | Earth + |
| Card Type | Effect Monsters + |
| Class 1 | Anime Ex + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 600 + |
| English Name | Dizzy Angel + |
| GX02 Status | Unlimited + |
| Japanese Name | 酔いどれエンジェル + |
| Level | 4 + |
| Medium | Yu-Gi-Oh! GX +, and GX02 + |
| Phonetic Name | Yoidore Enjeru + |
| Translated Name | Drunken Angel + |
| Type | Fairy + |
