Divine Wrath
From Yu-Gi-Oh!
| Divine Wrath | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Divine Wrath | ||||||||||||||||||
| | Göttlicher Zorn | ||||||||||||||||||
| | Ira Divina | ||||||||||||||||||
| | 천벌 | ||||||||||||||||||
| | Cólera Divina | ||||||||||||||||||
| | Ira Divina | ||||||||||||||||||
| | 天罰 | ||||||||||||||||||
| | てんばつ | ||||||||||||||||||
| | Tenbatsu | ||||||||||||||||||
| | Wrath of God | ||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||
| Property: | Counter | ||||||||||||||||||
| Number: | 49010598 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Divine WrathRDF feed

