Disappear
From Yu-Gi-Oh!
| Disappear ロスト | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Disappear | ||||||||||||
| | Disparaître | ||||||||||||
| | Verschwinden | ||||||||||||
| | Sparizione | ||||||||||||
| | Desaparecer | ||||||||||||
| | ロスト | ||||||||||||
| | Rosuto | ||||||||||||
| | Lost | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 24623598 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about DisappearRDF feed
| Attribute | Trap Cards + |
| Card Number | 24623598 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Disappear + |
| French Name | Disparaître + |
| German Name | Verschwinden + |
| Italian Name | Sparizione + |
| Japanese Name | ロスト + |
| Lore | Select 1 card from your opponent's Graveyard and remove it from play. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Rosuto + |
| S/T Class | Normal Spell Cards + |
| Spanish Name | Desaparecer + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Lost + |
| WC6 Status | Unlimited + |

