Dimensional Alchemist
From Yu-Gi-Oh!
The Arabic name given is an approximation. (card names)
| Dimensional Alchemist | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Dimensional Alchemist | ||||||||||||||||||
| كيميائيّ الأبعاد | |||||||||||||||||||
| | Alchimiste Dimensionnel | ||||||||||||||||||
| | Dimensionsalchemist | ||||||||||||||||||
| | Alchimista Dimensionale | ||||||||||||||||||
| | 차원합성사 | ||||||||||||||||||
| | Alquimísta Dmensional | ||||||||||||||||||
| | 次元合成師 | ||||||||||||||||||
| | Dimenshon Kemisutorī | ||||||||||||||||||
| | Dimension Chemistry | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1300/200 | ||||||||||||||||||
| Number: | 36733451 | ||||||||||||||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Archetype Relation Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Alchemy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Dimensional AlchemistRDF feed

