Destructotron
From Yu-Gi-Oh!
| Destructotron ディストラクター | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destructotron | ||||||
| | ディストラクター | ||||||
| | Destructor | ||||||
| Attribute: | EARTH | ||||||
| Type(s): | Psychic/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 1600/400 | ||||||
| Number: | 11232355 | ||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Life Points Change Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
Facts about DestructotronRDF feed

