Destroyer Golem
From Yu-Gi-Oh!
| Destroyer Golem | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Destroyer Golem | ||||||||||||||||||
| | Golem Destructeur | ||||||||||||||||||
| | Zerstörer-Golem | ||||||||||||||||||
| | Golem Distruttore | ||||||||||||||||||
| | 파괴자골렘 | ||||||||||||||||||
| | Golem Destruidor | ||||||||||||||||||
| | Golem de Destructor | ||||||||||||||||||
| | 破壊のゴーレム | ||||||||||||||||||
| | Hakai no Gōremu | ||||||||||||||||||
| | Golem of Destruction | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Rock | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1500/1000 | ||||||||||||||||||
| Number: | 73481154 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN040 - C) Metal Raiders (MRD-040 - C) Metal Raiders (MRD-E040 - C) Metal Raiders (MRD-G040 - C) | |||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K040 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 25 | ||||||
| Video Game Numbers | |||||||
| DOR: | #634 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited | GX02: | Unlimited
| ||||
Facts about Destroyer GolemRDF feed

