Destiny Hero - Malicious
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Malicious | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Destiny Hero - Malicious | ||||||||||||||||||
| بطل المصير - الشيطان | |||||||||||||||||||
| | Malveillant - Héros de la Destinée | ||||||||||||||||||
| | Schicksalsheld - Malicious | ||||||||||||||||||
| | Ήρωας του Πεπρομένου - Κακόβουλος | ||||||||||||||||||
| | Malicious - Eroe del Destino | ||||||||||||||||||
| | Herói do Destino - Malicioso | ||||||||||||||||||
| | Héroe del Destino - Malicioso | ||||||||||||||||||
| | D-HERO ディアボリックガイ | ||||||||||||||||||
| | Desutenī Hīrō Diaborikkugai | ||||||||||||||||||
| | Destiny Hero Diabolicguy | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||
| ATK/DEF: | 800/800 | ||||||||||||||||||
| Number: | 09411399 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN108 - SR) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Semi-Limited | TCG Advanced: | Semi-Limited | TCG Traditional: | Semi-Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Destiny Hero - MaliciousRDF feed

