Destiny Hero - Dreadmaster
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Dreadmaster | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Destiny Hero - Dreadmaster | ||||||||||||
| بطل المصير - سيّد الفزع | |||||||||||||
| | Maître de l'Effroi - Héros de la Destinée | ||||||||||||
| | Maestro del Terrore - Eroe del Destino | ||||||||||||
| | Herói do Destino - Mestre do Terror | ||||||||||||
| | Héroe del Destino - Amo del Terror | ||||||||||||
| | D-HERO ドレッドガイ | ||||||||||||
| | Desutenī Hīrō Doreddogai | ||||||||||||
| | Destiny Hero Dreadguy | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 8 | ||||||||||||
| ATK/DEF: | ?/? | ||||||||||||
| Number: | 40591390 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Destiny Hero - DreadmasterRDF feed

