Destiny Hero - Dogma
From Yu-Gi-Oh!
| Destiny Hero - Dogma | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Dogma | ||||||
| بطل المصير : دوگْما | |||||||
| | Dogma - Héros de la Destinée | ||||||
| | Schicksalsheld - Dogma | ||||||
| | Ήρωας του Πεπρωμένου - Δόγμα | ||||||
| | Dogma - Eroe del Destino | ||||||
| | Herói do Destino - Dogma | ||||||
| | Héroe del Destino - Dogma | ||||||
| | D-HERO ドグマガイ | ||||||
| | Desutenī Hīrō Dogumagai | ||||||
| | Destiny Hero Dogma Guy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 3400/2400 | ||||||
| Number: | 17132130 | ||||||
| Card Effect Type(s): | Summon/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Destiny Hero - DogmaRDF feed

