Destiny Hero - Disk Commander
From Yu-Gi-Oh!
| Destiny Hero - Disk Commander | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Destiny Hero - Disk Commander | ||||||||||||
| | Commandant au Disque - Héros de la Destinée | ||||||||||||
| | Schicksalsheld - Disc Commander | ||||||||||||
| | Comandante Disco - Eroe del Destino | ||||||||||||
| | Herói do Destino - Comandante do Disco | ||||||||||||
| | Héroe del Destino - Comandante Disco | ||||||||||||
| | D-HERO ディスクガイ | ||||||||||||
| | Destiny Hero Diskguy | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 1 | ||||||||||||
| ATK/DEF: | 300/300 | ||||||||||||
| Number: | 56570271 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Destiny Hero - Disk CommanderRDF feed

