Destiny Hero - Defender
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Defender | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Destiny Hero - Defender | ||||||||||||
| بطل المصير - المدافع | |||||||||||||
| | Défenseur - Héros de la Destinée | ||||||||||||
| | Schicksalsheld - Defender | ||||||||||||
| | Ήρωας του Πεπρομένου - Αμυντικός | ||||||||||||
| | Difensore - Eroe del Destino | ||||||||||||
| | Héroe del Destino - Defensor | ||||||||||||
| | D-HERO ディフェンドガイ | ||||||||||||
| | Desutenī Hīrō Difendogai | ||||||||||||
| | Destiny Hero Defendguy | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 100/2700 | ||||||||||||
| Number: | 54749427 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Destiny Hero - DefenderRDF feed

