Destiny Hero - Captain Tenacious
From Yu-Gi-Oh!
The Arabic and Vietnamese names given are approximations.
| Destiny Hero - Captain Tenacious | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Captain Tenacious | ||||||
| بطل المصير - الكابتن العنيد | |||||||
| | Capitaine Tenace - Héros de la Destinée | ||||||
| | Ήρωας του Πεπρωμένου -Κάπτεν Επίμονος | ||||||
| | Capitano Tenace - Eroe del Destino | ||||||
| | Herói do Destino - Capitão Tenaz | ||||||
| | Héroe del Destino - Capitán Tenaz | ||||||
| | D-HERO ダイハードガイ | ||||||
| | Desutenī Hīrō Daihādogai | ||||||
| | Destiny Hero Diehardguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 800/800 | ||||||
| Number: | 77608643 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Destiny Hero - Captain TenaciousRDF feed

