Destiny Hero - Blade Master
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Blade Master | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Blade Master | ||||||
| بطل المصير - سيّد الشّفرة | |||||||
| | Fine Lame - Héros de la Destinée | ||||||
| | Schicksalsheld - Blade Master | ||||||
| | Maestro di Lame - Eroe del Destino | ||||||
| | Herói do Destino - Mestre da Lâmina | ||||||
| | Héroe del Destino - Maestro de las Navajas | ||||||
| | D-HERO ダガーガイ | ||||||
| | Desutenī Hīrō Dagāgai | ||||||
| | Destiny Hero Daggerguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 300/600 | ||||||
| Number: | 55461064 | ||||||
| Card Effect Type(s): | Quick | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Destiny Hero - Blade MasterRDF feed

